Thông số kỹ thuật
| Chip Series | GeForce® RTX 4060 Ti |
|---|---|
| Product Series | Colorful Series |
| GPU Code Name | AD106 |
| CUDA Cores | 4352 |
| Core Clock | Base:2310Mhz; Boost:2535Mhz |
| Memory Clock | 18Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 288GB/s |
| Power Connector | 8pin |
| Power Supply | 5+1 |
| TDP | 160W |
| Display Ports | 3*DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 2*Φ6 |
| Auto Stop Technology | Y |
| Power Suggest | 500W |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
| Slot Number | 2 slot |
| Product Size | 248.9*135*41.9mm |
| Product Weight | 0.68KG(N.W) |
| Accessories | Warranty Card,Manual |

![Image-HasTech-10[1]](https://ggstore.com.vn/wp-content/uploads/2023/05/Image-HasTech-101.jpg)
![Image-HasTech-1-2[1]](https://ggstore.com.vn/wp-content/uploads/2023/05/Image-HasTech-1-21.jpg)
![Image-HasTech-4-2[1]](https://ggstore.com.vn/wp-content/uploads/2023/05/Image-HasTech-4-21.jpg)
![Image-HasTech-3-2[1]](https://ggstore.com.vn/wp-content/uploads/2023/05/Image-HasTech-3-21.jpg)
![Image-HasTech-2-2[1]](https://ggstore.com.vn/wp-content/uploads/2023/05/Image-HasTech-2-21.jpg)






Đánh giá
Chưa có đánh giá nào.