Thông số kỹ thuật :
Total Power | 650W | ||
80 PLUS Efficiency | Gold | ||
AC Input Rating | 100 – 240V | ||
Input Current | 10A-5A | ||
Frequency | 47 – 63Hz | ||
PSU Form Factor | ATX | ||
Modular | Fully | ||
Dimensions | 150mm (W) x 86mm (H) x 160mm (180mm – Plugged in cable) (L) | ||
Weight | 1.7 | ||
Fan | Rifle Bearing | 135mm | |
MTBF hours | 100,000 hours | ||
Multi-GPU ready | Yes | ||
Zero RPM Mode | Yes | ||
Intel C6C7 sleep state compatible | Yes | ||
iCUE Compatibility | No | ||
Connector | Type | Connectors (Cable x Connectors Per Cable) |
Total Length |
ATX Cable 24 Pin (20+4) | 1 x 1 | 610mm (± 10mm) | |
EPS/ATX12V 8 Pin (4+4) Cable | 2 x 1 | 650mm (± 10mm) | |
PCIe 8 Pin (6+2) Cable | 2 x 2 | 750mm (± 10mm) | |
SATA Cable (3 SATA – Right Angle) | 2 x 3 | 700mm (± 10mm) | |
SATA Cable (4 SATA – Right Angle) | 1 x 4 | 850mm (± 10mm) | |
PATA CABLE (4-PIN) | 1 x 4 | 750mm (± 10mm) | |
Protections Technology | OVP (Over Voltage) UVP (Under Voltage) SCP (Short Circuit) OTP (Over Temp) OPP (Over Power) |
||
Warranty | Ten years | ||
Package contents | RM Series Performance ATX Power Supply AC power cord DC Modular cable set Cable ties |
Đánh giá
Chưa có đánh giá nào.