Thông số kỹ thuật:
| Socket | FCLGA1700 |
| Dòng CPU | Core i5 |
| CPU | Intel® Core® i5-14600K (Raptor Lake) |
| Số nhân | 14 (6 Performance-cores/ 8 Efficient-cores) |
| Số luồng | 20 |
| Tần số Turbo tối đa | 5.3 GHz |
| Tốc độ Turbo tối đa của P-core | 5.3 GHz |
| Tốc độ Turbo tối đa của E-core | 4.0 GHz |
| Tốc độ cơ bản của P-core | 3.5 GHz |
| Tốc độ cơ bản của E-core | 2.6 GHz |
| Điện năng tiêu thụ | 125W – 181W |
| Bộ nhớ đệm | 24MB Intel® Smart Cache |
| Bo mạch chủ tương thích | 600 và 700 series |
| Bộ nhớ hỗ trợ tối đa | 192GB |
| Loại bộ nhớ | DDR5, DDR4 |
| Nhân đồ họa tích hợp | Intel® UHD Graphics 770 |
| Phiên bản PCI Express | 5.0 and 4.0 |
| Số lượng PCIe lanes | 20 |
Thông số kỹ thuật:
| Socket | FCLGA1700 |
| Dòng CPU | Core i5 |
| CPU | Intel® Core® i5-14600K (Raptor Lake) |
| Số nhân | 14 (6 Performance-cores/ 8 Efficient-cores) |
| Số luồng | 20 |
| Tần số Turbo tối đa | 5.3 GHz |
| Tốc độ Turbo tối đa của P-core | 5.3 GHz |
| Tốc độ Turbo tối đa của E-core | 4.0 GHz |
| Tốc độ cơ bản của P-core | 3.5 GHz |
| Tốc độ cơ bản của E-core | 2.6 GHz |
| Điện năng tiêu thụ | 125W – 181W |
| Bộ nhớ đệm | 24MB Intel® Smart Cache |
| Bo mạch chủ tương thích | 600 và 700 series |
| Bộ nhớ hỗ trợ tối đa | 192GB |
| Loại bộ nhớ | DDR5, DDR4 |
| Nhân đồ họa tích hợp | Intel® UHD Graphics 770 |
| Phiên bản PCI Express | 5.0 and 4.0 |
| Số lượng PCIe lanes | 20 |
Thông số kỹ thuật:
| Socket | FCLGA1700 |
| Dòng CPU | Core i7 |
| CPU | Intel® Core® i7-14700KF (Raptor Lake) |
| Số nhân | 20 (8 Performance-cores/12 Efficient-cores) |
| Số luồng | 28 |
| Tần số Turbo tối đa | 5.6 GHz |
| Công nghệ Intel Turbo Boost Max Tần số 3.0 | 5.6 GHz |
| Tốc độ Turbo tối đa của P-core | 5.5 GHz |
| Tốc độ Turbo tối đa của E-core | 4.3 GHz |
| Tốc độ cơ bản của P-core | 3.4 GHz |
| Tốc độ cơ bản của E-core | 2.5 GHz |
| Điện năng tiêu thụ | 125W – 253W |
| Bộ nhớ đệm | 33MB Intel® Smart Cache |
| Bo mạch chủ tương thích | 600 và 700 series |
| Bộ nhớ hỗ trợ tối đa | 192GB |
| Loại bộ nhớ | DDR5, DDR4 |
| Nhân đồ họa tích hợp | Không |
| Phiên bản PCI Express | 5.0 and 4.0 |
| Số lượng PCIe lanes | 20 |
Thông số kỹ thuật:
| Socket | FCLGA1700 |
| Dòng CPU | Core i7 |
| CPU | Intel® Core® i7-14700KF (Raptor Lake) |
| Số nhân | 20 (8 Performance-cores/12 Efficient-cores) |
| Số luồng | 28 |
| Tần số Turbo tối đa | 5.6 GHz |
| Công nghệ Intel Turbo Boost Max Tần số 3.0 | 5.6 GHz |
| Tốc độ Turbo tối đa của P-core | 5.5 GHz |
| Tốc độ Turbo tối đa của E-core | 4.3 GHz |
| Tốc độ cơ bản của P-core | 3.4 GHz |
| Tốc độ cơ bản của E-core | 2.5 GHz |
| Điện năng tiêu thụ | 125W – 253W |
| Bộ nhớ đệm | 33MB Intel® Smart Cache |
| Bo mạch chủ tương thích | 600 và 700 series |
| Bộ nhớ hỗ trợ tối đa | 192GB |
| Loại bộ nhớ | DDR5, DDR4 |
| Nhân đồ họa tích hợp | Không |
| Phiên bản PCI Express | 5.0 and 4.0 |
| Số lượng PCIe lanes | 20 |
Thông số kỹ thuật
| Sản phẩm | Bộ vi xử lý CPU |
| Hãng sản xuất | Intel |
| Model | I7 14700K |
| Socket | FCLGA1700 |
| Tốc độ cơ bản | 2.5 GHz upto 5.6 GHz |
| Cache | 33 MB |
| Nhân CPU | 20 Nhân |
| Luồng CPU | 28 Luồng |
| Bộ nhớ hỗ trợ | Tối đa 192 GB |
| Số Kênh Bộ Nhớ Tối Đa | 2 |
| Điện áp tiêu thụ tối đa | 253 W |
| Đồ họa bộ xử lý | Đồ họa UHD Intel® 770 |
| Tần số động tối đa đồ họa | 1.65 GHz |
| Tính năng |
Intel® Gaussian & Neural Accelerator 3.0
Intel® Thread Director Yes Tăng cường học sâu Intel® Deep Learning Boost (Intel® DL Boost) Yes Công Nghệ Intel® Speed Shift Yes Công Nghệ Intel® Turbo Boost Max 3.0 ‡ Yes Công nghệ Intel® Turbo Boost ‡ 2.0 Công nghệ siêu Phân luồng Intel® ‡ Yes Intel® 64 ‡ Yes Bộ hướng dẫn 64-bit Phần mở rộng bộ hướng dẫn Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 Trạng thái chạy không Yes Công nghệ Intel SpeedStep® nâng cao Yes Công nghệ theo dõi nhiệt Yes Intel® Volume Management Device (VMD) Yes |
Thông số kỹ thuật
| Sản phẩm | Bộ vi xử lý CPU |
| Hãng sản xuất | Intel |
| Model | I7 14700K |
| Socket | FCLGA1700 |
| Tốc độ cơ bản | 2.5 GHz upto 5.6 GHz |
| Cache | 33 MB |
| Nhân CPU | 20 Nhân |
| Luồng CPU | 28 Luồng |
| Bộ nhớ hỗ trợ | Tối đa 192 GB |
| Số Kênh Bộ Nhớ Tối Đa | 2 |
| Điện áp tiêu thụ tối đa | 253 W |
| Đồ họa bộ xử lý | Đồ họa UHD Intel® 770 |
| Tần số động tối đa đồ họa | 1.65 GHz |
| Tính năng |
Intel® Gaussian & Neural Accelerator 3.0
Intel® Thread Director Yes Tăng cường học sâu Intel® Deep Learning Boost (Intel® DL Boost) Yes Công Nghệ Intel® Speed Shift Yes Công Nghệ Intel® Turbo Boost Max 3.0 ‡ Yes Công nghệ Intel® Turbo Boost ‡ 2.0 Công nghệ siêu Phân luồng Intel® ‡ Yes Intel® 64 ‡ Yes Bộ hướng dẫn 64-bit Phần mở rộng bộ hướng dẫn Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 Trạng thái chạy không Yes Công nghệ Intel SpeedStep® nâng cao Yes Công nghệ theo dõi nhiệt Yes Intel® Volume Management Device (VMD) Yes |
Thông số kỹ thuật:
| Socket | FCLGA1700 |
| Dòng CPU | Core i9 |
| CPU | Intel® Core® i9-14900KF (Raptor Lake) |
| Số nhân | 24 (8 Performance-cores/16 Efficient-cores) |
| Số luồng | 32 |
| Tần số Turbo tối đa | 6 GHz |
| Công nghệ Intel Turbo Boost Max Tần số 3.0 | 5.8 GHz |
| Tốc độ Turbo tối đa của P-core | 5.6 GHz |
| Tốc độ Turbo tối đa của E-core | 4.4GHz |
| Tốc độ cơ bản của P-core | 3.2GHz |
| Tốc độ cơ bản của E-core | 2.4GHz |
| Điện năng tiêu thụ | 125W – 253W |
| Bộ nhớ đệm | 36MB Intel® Smart Cache |
| Bo mạch chủ tương thích | 600 và 700 series |
| Bộ nhớ hỗ trợ tối đa | 192GB |
| Loại bộ nhớ | DDR5, DDR4 |
| Nhân đồ họa tích hợp | Không |
| Phiên bản PCI Express | 5.0 and 4.0 |
| Số lượng PCIe lanes | 20 |
Thông số kỹ thuật:
| Socket | FCLGA1700 |
| Dòng CPU | Core i9 |
| CPU | Intel® Core® i9-14900KF (Raptor Lake) |
| Số nhân | 24 (8 Performance-cores/16 Efficient-cores) |
| Số luồng | 32 |
| Tần số Turbo tối đa | 6 GHz |
| Công nghệ Intel Turbo Boost Max Tần số 3.0 | 5.8 GHz |
| Tốc độ Turbo tối đa của P-core | 5.6 GHz |
| Tốc độ Turbo tối đa của E-core | 4.4GHz |
| Tốc độ cơ bản của P-core | 3.2GHz |
| Tốc độ cơ bản của E-core | 2.4GHz |
| Điện năng tiêu thụ | 125W – 253W |
| Bộ nhớ đệm | 36MB Intel® Smart Cache |
| Bo mạch chủ tương thích | 600 và 700 series |
| Bộ nhớ hỗ trợ tối đa | 192GB |
| Loại bộ nhớ | DDR5, DDR4 |
| Nhân đồ họa tích hợp | Không |
| Phiên bản PCI Express | 5.0 and 4.0 |
| Số lượng PCIe lanes | 20 |
THÔNG SỐ KỸ THUẬT
| Tên | X1 SE | X1 S | X1 |
| Phiên bản | X1 SE | X1 S | X1 |
| Kích thước | 127mm × 64mm × 44mm (Tay vừa/lớn) | ||
| Lớp phủ | Lớp phủ Ice-Feel | ||
| Cảm biến | PAW 3395SE | PAW3395 | |
| Giải pháp | HiSilicon NearLink | PixArt | |
| Công nghệ truyền dẫn | SmartSpeed Wireless Gen-2 + Firmware ATK ApexShark Esports | ||
| Tần số phản hồi | Có dây 1K / Không dây 1K | Có dây 1K / Không dây 1K | Có dây 1K / Không dây 8K |
| Dung lượng pin | 500mAh | ||
| Thời lượng pin | 120 giờ (NearLink) | 150 giờ (1000Hz) | |
| Trọng lượng | 54g ± 3g | ||
| Switch chính | Huano Blue Glow V2 | Huano Ice Berry Pink Dot | |
| Nút bên / giữa | Huano | ||
| Con lăn | F-Switch E10 Flagship | ||
| Feet chuột | Feet Teflon Esports | ||
| Kết nối | NearLink / Bluetooth / Có dây | 2.4G / Bluetooth / Có dây | |
| Đầu thu | NearLink 1K Dongle | PixArt 1K Dongle | |
| Tên sản phẩm | X1 PRO | X1 PRO MAX | X1 ULTRA | X1 ULTIMATE |
|---|---|---|---|---|
| Màu sắc | Đen / Trắng | |||
| Kích thước | 127mm x 62mm x 40mm | |||
| Lớp phủ | Ice-Feel Coating | |||
| Cảm biến | PAW3950 | PAW3950 Ultra | ||
| Bộ điều khiển | Nordic 52840 | |||
| Công nghệ truyền tải | Smartspeed Wireless Gen-2 Transmission Technology ATK ApexShark Professional Esports Firmware | |||
| Tần số phản hồi | Có dây 8K Hz / Không dây 8K Hz | |||
| Dung lượng pin | 250mAh | 500mAh | 500mAh | 500mAh |
| Thời lượng pin | 75H (1000Hz) | 150H (1000Hz) | 150H (1000Hz) | 150H (1000Hz) |
| Trọng lượng | 49g ± 3g | 54g ± 3g | 54g ± 3g | 51g ± 3g |
| Công tắc chính | Omron Optical Micro Switches | Omron Optical Micro Switches – D2FP | ||
| Công tắc bên | Huanuo | |||
| Bánh xe cuộn | F-Switch E10 Flagship | |||
| Chân chuột | 100% Teflon Feet | Full-Size Gaming Mouse Feet | ||
| Kết nối | Có dây / Không dây | |||
| Đầu thu (Dongle) | Kèm đầu thu 8K | |||
THÔNG SỐ KỸ THUẬT
| Tên | X1 SE | X1 S | X1 |
| Phiên bản | X1 SE | X1 S | X1 |
| Kích thước | 127mm × 64mm × 44mm (Tay vừa/lớn) | ||
| Lớp phủ | Lớp phủ Ice-Feel | ||
| Cảm biến | PAW 3395SE | PAW3395 | |
| Giải pháp | HiSilicon NearLink | PixArt | |
| Công nghệ truyền dẫn | SmartSpeed Wireless Gen-2 + Firmware ATK ApexShark Esports | ||
| Tần số phản hồi | Có dây 1K / Không dây 1K | Có dây 1K / Không dây 1K | Có dây 1K / Không dây 8K |
| Dung lượng pin | 500mAh | ||
| Thời lượng pin | 120 giờ (NearLink) | 150 giờ (1000Hz) | |
| Trọng lượng | 54g ± 3g | ||
| Switch chính | Huano Blue Glow V2 | Huano Ice Berry Pink Dot | |
| Nút bên / giữa | Huano | ||
| Con lăn | F-Switch E10 Flagship | ||
| Feet chuột | Feet Teflon Esports | ||
| Kết nối | NearLink / Bluetooth / Có dây | 2.4G / Bluetooth / Có dây | |
| Đầu thu | NearLink 1K Dongle | PixArt 1K Dongle | |
| Tên sản phẩm | X1 PRO | X1 PRO MAX | X1 ULTRA | X1 ULTIMATE |
|---|---|---|---|---|
| Màu sắc | Đen / Trắng | |||
| Kích thước | 127mm x 62mm x 40mm | |||
| Lớp phủ | Ice-Feel Coating | |||
| Cảm biến | PAW3950 | PAW3950 Ultra | ||
| Bộ điều khiển | Nordic 52840 | |||
| Công nghệ truyền tải | Smartspeed Wireless Gen-2 Transmission Technology ATK ApexShark Professional Esports Firmware | |||
| Tần số phản hồi | Có dây 8K Hz / Không dây 8K Hz | |||
| Dung lượng pin | 250mAh | 500mAh | 500mAh | 500mAh |
| Thời lượng pin | 75H (1000Hz) | 150H (1000Hz) | 150H (1000Hz) | 150H (1000Hz) |
| Trọng lượng | 49g ± 3g | 54g ± 3g | 54g ± 3g | 51g ± 3g |
| Công tắc chính | Omron Optical Micro Switches | Omron Optical Micro Switches – D2FP | ||
| Công tắc bên | Huanuo | |||
| Bánh xe cuộn | F-Switch E10 Flagship | |||
| Chân chuột | 100% Teflon Feet | Full-Size Gaming Mouse Feet | ||
| Kết nối | Có dây / Không dây | |||
| Đầu thu (Dongle) | Kèm đầu thu 8K | |||
Thông số kỹ thuật
| Thông số | A9 Se | A9 | A9 Plus | A9 Pro | A9 Ultra |
| Kích thước | 125mm x 64mm x 40mm (Trung bình đến lớn) | ||||
| Lớp phủ | Thường |
Ice-feel coating – Lớp phủ siêu mịn, cảm giác mát lạnh, chống trượt, dễ vệ sinh |
|||
| Cảm biến | PAW3311 | PAW3395SE | PAW3395 | PAW3950 Ultra | |
| MCU | Shanghai Hisilicon StarFlash |
Pixart flagship |
Nordic52840 |
||
| Công nghệ truyền | Smart Speed Wireless (Thế hệ 2) | ||||
| Polling rate | 1KHz (có dây) / 1KHz (không dây) | 1KHz (có dây) / 8KHz (không dây) | 8KHz (có dây) / 8KHz (không dây) | ||
| Dung lượng pin | 500mAh | 800mAh | 500mAh | 500mAh | |
| Thời lượng sử dụng | 120 giờ (kết nối StarFlash) | 240 giờ (kết nối StarFlash) | 150 giờ (100Hz) | 150 giờ (100Hz) | |
| Trọng lượng | 53±3g | 53±3g | 53±3g | 57±3g | |
| Công tắc chính | Huano Blue Glow V2 | Huano Ice berry Pink Dot | Omron Optical/ATK custom | ||
| Công tắc bên | Huano | ||||
| Con lăn | F-Switch E10 Flagship | TTC Gold | |||
| Feet chuột | Full-size mouse feet | Gaming mouse feet x2 | Gaming & Balanced mouse feet | ||
| Donge | 1K Donge StarFlash | 1K Donge Pixart | 8K Donge | ||
Thông số kỹ thuật
| Thông số | A9 Se | A9 | A9 Plus | A9 Pro | A9 Ultra |
| Kích thước | 125mm x 64mm x 40mm (Trung bình đến lớn) | ||||
| Lớp phủ | Thường |
Ice-feel coating – Lớp phủ siêu mịn, cảm giác mát lạnh, chống trượt, dễ vệ sinh |
|||
| Cảm biến | PAW3311 | PAW3395SE | PAW3395 | PAW3950 Ultra | |
| MCU | Shanghai Hisilicon StarFlash |
Pixart flagship |
Nordic52840 |
||
| Công nghệ truyền | Smart Speed Wireless (Thế hệ 2) | ||||
| Polling rate | 1KHz (có dây) / 1KHz (không dây) | 1KHz (có dây) / 8KHz (không dây) | 8KHz (có dây) / 8KHz (không dây) | ||
| Dung lượng pin | 500mAh | 800mAh | 500mAh | 500mAh | |
| Thời lượng sử dụng | 120 giờ (kết nối StarFlash) | 240 giờ (kết nối StarFlash) | 150 giờ (100Hz) | 150 giờ (100Hz) | |
| Trọng lượng | 53±3g | 53±3g | 53±3g | 57±3g | |
| Công tắc chính | Huano Blue Glow V2 | Huano Ice berry Pink Dot | Omron Optical/ATK custom | ||
| Công tắc bên | Huano | ||||
| Con lăn | F-Switch E10 Flagship | TTC Gold | |||
| Feet chuột | Full-size mouse feet | Gaming mouse feet x2 | Gaming & Balanced mouse feet | ||
| Donge | 1K Donge StarFlash | 1K Donge Pixart | 8K Donge | ||
Thông số kỹ thuật:
| Socket | FCLGA1700 |
| Dòng CPU | Core i9 |
| CPU | Intel® Core® i9-14900K (Raptor Lake) |
| Số nhân | 24 (8 Performance-cores/16 Efficient-cores) |
| Số luồng | 32 |
| Tần số Turbo tối đa | 6 GHz |
| Công nghệ Intel Turbo Boost Max Tần số 3.0 | 5.8 GHz |
| Tốc độ Turbo tối đa của P-core | 5.6 GHz |
| Tốc độ Turbo tối đa của E-core | 4.4GHz |
| Tốc độ cơ bản của P-core | 3.2GHz |
| Tốc độ cơ bản của E-core | 2.4GHz |
| Điện năng tiêu thụ | 125W – 253W |
| Bộ nhớ đệm | 36MB Intel® Smart Cache |
| Bo mạch chủ tương thích | 600 và 700 series |
| Bộ nhớ hỗ trợ tối đa | 192GB |
| Loại bộ nhớ | DDR5, DDR4 |
| Nhân đồ họa tích hợp | Intel® UHD Graphics 770 |
| Phiên bản PCI Express | 5.0 and 4.0 |
| Số lượng PCIe lanes | 20 |
Thông số kỹ thuật:
| Socket | FCLGA1700 |
| Dòng CPU | Core i9 |
| CPU | Intel® Core® i9-14900K (Raptor Lake) |
| Số nhân | 24 (8 Performance-cores/16 Efficient-cores) |
| Số luồng | 32 |
| Tần số Turbo tối đa | 6 GHz |
| Công nghệ Intel Turbo Boost Max Tần số 3.0 | 5.8 GHz |
| Tốc độ Turbo tối đa của P-core | 5.6 GHz |
| Tốc độ Turbo tối đa của E-core | 4.4GHz |
| Tốc độ cơ bản của P-core | 3.2GHz |
| Tốc độ cơ bản của E-core | 2.4GHz |
| Điện năng tiêu thụ | 125W – 253W |
| Bộ nhớ đệm | 36MB Intel® Smart Cache |
| Bo mạch chủ tương thích | 600 và 700 series |
| Bộ nhớ hỗ trợ tối đa | 192GB |
| Loại bộ nhớ | DDR5, DDR4 |
| Nhân đồ họa tích hợp | Intel® UHD Graphics 770 |
| Phiên bản PCI Express | 5.0 and 4.0 |
| Số lượng PCIe lanes | 20 |
Thông số kỹ thuật
| Sản phẩm | Bo mạch chủ |
| Tên Hãng | ASUS |
| CPU hỗ trợ | AMD |
| Chipset | AMD B850 |
| RAM hỗ trợ | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules. 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory Dual channel memory architecture |
| Khe cắm mở rộng | 1 x PCI Express x16 slot (PCIEX16), integrated in the CPU: AMD Ryzen™ 9000/7000 Series Processors support PCIe 5.0 x16 mode AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x8 mode AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4 mode* The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. Chipset: |
| Ổ cứng hỗ trợ | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 25110/22110/2580/2280 SSDs: AMD Ryzen™ 9000/7000 Series Processors support PCIe 5.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4/x2 SSDs1 x M.2 connector (M2B_CPU), integrated in the CPU, supporting Socket 3, M key, type 25110/22110/2580/2280 SSDs: AMD Ryzen™ 9000/7000 Series Processors support PCIe 4.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x2 SSDs 4 x SATA 6Gb/s connectors |
| Cổng kết nối (Internal) | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x CPU fan/water cooling pump header 1 x system fan header 1 x system fan/water cooling pump header 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 4 x SATA 6Gb/s connectors 2 x M.2 Socket 3 connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x reset button 1 x reset jumper 1 x Clear CMOS jumper |
| Cổng kết nối (Back Panel) | 1 x HDMI port (Note) 2 x DisplayPorts (Note) 1 x Q-Flash Plus button 1 x PS/2 keyboard/mouse port 1 x USB 3.2 Gen 2 Type-A ports (red) 1 x USB Type-C® port, with USB 3.2 Gen 2 support 2 x USB 3.2 Gen 1 ports 4 x USB 2.0/1.1 ports 1 x RJ-45 port 2 x antenna connectors (2T2R) 3 x audio jacks |
| LAN / Wireless | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps)
Realtek® Wi-Fi 6E RTL8852CE |
| Kích cỡ | Micro ATX Form Factor; 24.4cm x 24.4cm |
Thông số kỹ thuật
| Sản phẩm | Bo mạch chủ |
| Tên Hãng | ASUS |
| CPU hỗ trợ | AMD |
| Chipset | AMD B850 |
| RAM hỗ trợ | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules. 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory Dual channel memory architecture |
| Khe cắm mở rộng | 1 x PCI Express x16 slot (PCIEX16), integrated in the CPU: AMD Ryzen™ 9000/7000 Series Processors support PCIe 5.0 x16 mode AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x8 mode AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4 mode* The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. Chipset: |
| Ổ cứng hỗ trợ | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 25110/22110/2580/2280 SSDs: AMD Ryzen™ 9000/7000 Series Processors support PCIe 5.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4/x2 SSDs1 x M.2 connector (M2B_CPU), integrated in the CPU, supporting Socket 3, M key, type 25110/22110/2580/2280 SSDs: AMD Ryzen™ 9000/7000 Series Processors support PCIe 4.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x4/x2 SSDs AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x2 SSDs 4 x SATA 6Gb/s connectors |
| Cổng kết nối (Internal) | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 1 x CPU fan/water cooling pump header 1 x system fan header 1 x system fan/water cooling pump header 3 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 4 x SATA 6Gb/s connectors 2 x M.2 Socket 3 connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x reset button 1 x reset jumper 1 x Clear CMOS jumper |
| Cổng kết nối (Back Panel) | 1 x HDMI port (Note) 2 x DisplayPorts (Note) 1 x Q-Flash Plus button 1 x PS/2 keyboard/mouse port 1 x USB 3.2 Gen 2 Type-A ports (red) 1 x USB Type-C® port, with USB 3.2 Gen 2 support 2 x USB 3.2 Gen 1 ports 4 x USB 2.0/1.1 ports 1 x RJ-45 port 2 x antenna connectors (2T2R) 3 x audio jacks |
| LAN / Wireless | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps)
Realtek® Wi-Fi 6E RTL8852CE |
| Kích cỡ | Micro ATX Form Factor; 24.4cm x 24.4cm |
Thông sô kỹ thuật
| Sản phẩm | Bo mạch chủ |
| Tên Hãng | ASUS |
| CPU hỗ trợ | AMD Socket AM5 for AMD Ryzen 9000 & 8000 & 7000 Series Desktop Processors |
| Chipset | AMD B850 Chipset |
| RAM hỗ trợ | 4 x DIMM slots, max. 256GB, DDR5
Supports up to 8000+MT/s (OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC, Un-buffered DIMM |
| Đồ họa | 1 x DisplayPort 1 x HDMI port 1 x USB4 (40Gbps) port supports USB Type-C® display outputs |
| Khe cắm mở rộng | AMD Ryzen 9000 & 7000 Series Desktop Processors 1 x PCIe 5.0 x16 slot with Q-Release Slim (supports x16 or x8 modes) AMD Ryzen 8000 Series Desktop Processors 1 x PCIe 5.0 x16 slot with Q-Rlease Slim (supports PCIe 4.0 x8 or x4 mode) AMD B850 Chipset |
| Ổ cứng hỗ trợ | Supports 5 x M.2 slots and 4 x SATA 6Gb/s ports
AMD Ryzen™ 9000 & 7000 Series Desktop Processors AMD Ryzen™ 8000 Series Desktop Processors AMD B850 Chipset ASMedia ASM1061 Controller |
| ETHERNET | 1 x Realtek 5Gb Ethernet ASUS LANGuard |
| LAN / Wireless | Wi-Fi 7 2×2 Wi-Fi 7 (802.11be) Supports 2.4/5/6GHz frequency band Supports Wi-Fi 7 320MHz bandwidth, up to 6.5Gbpstransfer rate. Bluetooth v5.4 |
| USB | Rear USB (Total 12 ports) 1 x USB4® (40Gbps) port(1 x USB Type-C®) 1 x USB 20Gbps port (supports USB Type-C® with up to 30W PD/PPS Fast-charge) 6 x USB 10Gbps ports (6 x Type-A) 4 x USB 2.0 ports (4 x Type-A) Front USB (Total 7 ports) |
| Cổng kết nối (Internal) | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 5 x 4-pin Chassis Fan headers Power Related Storage Related USB Miscellaneous |
| Cổng kết nối (Back Panel) | 1 x USB4 (40Gbps)(1 x USB Type-C) 1 x USB 20Gbps port (supports USB Type-C® with up to 30W PD/PPS Fast-charge) 6 x USB 10Gbps ports (6 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Wi-Fi module 1 x Realtek 5Gb Ethernet port 2 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
| Âm thanh | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking – High quality 120 dB SNR stereo playback output and 110 dB SNR recording input – Supports up to 32-Bit/384 kHz playback on front panel Audio Features |
| Kích cỡ | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Thông sô kỹ thuật
| Sản phẩm | Bo mạch chủ |
| Tên Hãng | ASUS |
| CPU hỗ trợ | AMD Socket AM5 for AMD Ryzen 9000 & 8000 & 7000 Series Desktop Processors |
| Chipset | AMD B850 Chipset |
| RAM hỗ trợ | 4 x DIMM slots, max. 256GB, DDR5
Supports up to 8000+MT/s (OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC, Un-buffered DIMM |
| Đồ họa | 1 x DisplayPort 1 x HDMI port 1 x USB4 (40Gbps) port supports USB Type-C® display outputs |
